Bell Schedule
Thursday, October 16, 2025
Regular Schedule
0
Current Period
10:59:03 AM
Current Time
11:04 / 5:00m
Next Bell
| Period | Time | Duration | Status |
|---|---|---|---|
| Period 0 | 07:45 - 08:39 | 54 min | Completed |
| Period 1 | 08:45 - 09:42 | 57 min | Completed |
| Break | 09:42 - 09:52 | 10 min | Completed |
| Period 2 | 09:58 - 10:58 | 60 min | Completed |
| Period 3 | 11:04 - 12:01 | 57 min | Starting Soon |
| Lunch | 12:01 - 12:31 | 30 min | Upcoming |
| Period 4 | 12:37 - 13:34 | 57 min | Upcoming |
| Period 5 | 13:40 - 14:37 | 57 min | Upcoming |
| Period 6 | 14:43 - 15:40 | 57 min | Upcoming |

